
Salient Features of Cartoning Machine
- cGMP Model
- Small footprint is ideal for space sensitive operations.
- User friendly design.
- Only one operator requires to operate machine.
- Minimum change over time.
- Simple engineering design – easy maintenance.
- Safety Guarding
- Vacuum generator for accurate opening of the carton.
- High precision Index provides accurate intermittent operation station.
Technical Specification of Semi Automatic Cartoner
| Specification | Description |
| Production Output | Up to 30 Cartons/Minute |
| Power Consumptions | 1 H.P. |
| Air Consumption | 5 Liters/Minute |
| Air Pressure Required | 5 Kgs./cm² |
| Power Voltage | 220 Volts, Single Phase, 50 Hertz |
| Minimum Carton Size | 15mm (L) x 30mm (W) x 40mm (H) |
| Maximum Carton Size | 300mm (L) x 80mm (W) x 80mm (H) |
| Machine Dimension | 1400mm (L) X 1100mm (W) 1150mm (H) approx. |
| Packing Box Dimension | 1580mm (L) X 1400mm (W) 1350mm (H) approx. |
| Net Weight | 500 Kgs. approx. |
| Gross Weight | 800 Kgs. approx. |
* Power voltage can be adjusted as per customer’s domestic power voltage requirements.
* Rights of technical improvements & modification reserved.
* Illustrations & dimensions are shown for information purpose only.
Send Inquiry